GERMAN   HOME CONTACT SITEMAP
ADRIA YACHTING - early booking pricelist (valid till 31.01.2009.)
 
 
  MONOHULL YACHTS length cabins toilettes persons 01.01.-25.04 25.04.-23.05. 23.05.-20.06. 20.06.-25.07. 25.07.-22.08.
  03.10.-31.12. 19.09.-03.10. 05.09.-19.09. 22.08.-05.09.  
  Sun Odyssey 52.2 15,39 4+1 4+1 10+1 2.800 3.850 4220 4.800 5.100
  Gib Sea 51 15,80 5 5 10+1 2.710 3.580 4.130 4.590 4.810
  Bavaria 50 Cruiser 15,40 5 3 10+1 2.660 3.490 4.090 4.400 4.790
  Bavaria 49 15,40 5 3 10+1 2.480 3.080 3.770 3.990 4.440
  Bavaria 46 Cruiser 14,40 4 2 8+1 2.030 2.770 3.100 3.480 3.790
  Sun Odyssey 45 14,15 4 2 8+1 2.100 2.850 3.210 3.550 3.890
  Bavaria 44 13,95 4 2 8+1 1.700 2.480 2.700 2.990 3.490
  Elan 434 Impression 13,40 4 2 8+2 2.000 2.500 2.770 3.090 3.520
  Gib Sea 43 12,83 4 2 8+1 1.730 2.510 2.760 3.000 3.500
  Bavaria 39 Cruiser 12,20 3 2 6+1 1.600 1.880 2.220 2.590 2.770
  Elan 384 Impression 11,55 3 2 6+2 1.580 1.790 2.100 2.400 2.700
  Bavaria 38 12,13 3 1 6+1 1.400 1.700 1.990 2.350 2.600
  Bavaria 37 Cruiser 11,35 3 1 6+2 1.390 1.660 1.900 2.200 2.550
  Sun Odyssey 37 11,40 3 1 6+1 1.410 1.770 2.050 2.390 2.660
  Bavaria 36 11,40 3 1 6+2 1.360 1.500 1.880 2.100 2.440
  Sun Odyssey 35 10,75 3 1 6+2 1.400 1.690 1.900 2.190 2.570
  Elan 344 Impression 10,50 3 1 6+2 1.390 1.510 1.890 2.090 2.450
  Bavaria 33 Cruiser 10,65 2 1 4+1 1.100 1.330 1.420 1.610 1.800
  Bavaria 32 10,30 2 1 4+1 1.000 1.200 1.350 1.500 1.730
  Bavaria 30 Cruiser 9,50 2 1 4+1 100 1.220 1.310 1.520 1.770
  CATAMARANS length cabins toilettes persons 01.01.-25.04 26.04.-23.05. 24.05.-27.06. 28.06.-25.07. 26.07.-22.08.
  27.09.-31.12. 13.09.-26.09. 30.08.-12.09. 23.08.-29.09.  
  Lagoon 440 13,61 4 4 8+2 4.500 4.900 5.800 6.600 7.400
  Nautitech 40 11,98 4+2 2 8+2 2.300 3.000 4.200 4.800 5.200
  Athena 38 11,60 4+2 2 8+2 2.000 2.900 3.700 4.200 4.600
                   
Discounts:          Extra's in base