| Date from |
Date to |
Base |
Yacht type |
Cabins |
Built in |
Price (€) |
Discount (%) |
| 25.7.2009 | 1.8.2009 | Split | Bavaria 50 | 5 | 2006 | 3930 | 15
| | 25.7.2009 | 1.8.2009 | Split | Bavaria 37 | 3 | 2003 | 2180 | 15
| | 25.7.2009 | 1.8.2009 | Pula | Bavaria 36 | 3 | 2007 | 2090 | 18
| | 25.7.2009 | 1.8.2009 | Pula | GibSea 51 | 5 | 2003 | 3900 | 15
| | 25.7.2009 | 1.8.2009 | Murter | Bavaria 44 | 4 | 2004 | 2800 | 17
| | 25.7.2009 | 1.8.2009 | Pula | Bavaria 38 | 3 | 2008 | 2090 | 15
| | 18.7.2009 | 25.7.2009 | Split | Cyclades 43,4 | 4 | 2004 | 3100 | 15
| | 18.7.2009 | 25.7.2009 | Dubrovnik | Bavaria 36 | 3 | 2006 | 2200 | 15
| | 18.7.2009 | 25.7.2009 | Pula | Bavaria 36 | 3 | 2004 | 2150 | 15
| | 18.7.2009 | 25.7.2009 | Zadar | Elan 434 | 4 | 2003 | 3060 | 10
| | 18.7.2009 | 25.7.2009 | Split | Cyclades 39,3 | 3 | 2007 | 2400 | 12
| | 11.7.2009 | 18.7.2009 | Pula | Bavaria 49 | 5 | 2007 | 3950 | 14
| | 11.7.2009 | 18.7.2009 | Zadar | Bavaria 44 | 4 | 2004 | 2860 | 16
| | 11.7.2009 | 18.7.2009 | Split | Bavaria 37 | 3 | 2003 | 2250 | 18
| | 4.7.2009 | 11.7.2009 | Dubrovnik | Bavaria 37 | 3 | 2003 | 2290 | 18
| | 4.7.2009 | 11.7.2009 | Dubrovnik | Cyclades 39,3 | 3 | 2008 | 2310 | 14
| | 4.7.2009 | 11.7.2009 | Split | Bavaria 38 | 3 | 2007 | 2110 | 12
| | 4.7.2009 | 11.7.2009 | Murter | Bavaria 50 | 5 | 2004 | 3960 | 15
| | 27.6.2009 | 4.7.2009 | Zadar | Bavaria 32 | 2 | 2005 | 1420 | 18
| | 27.6.2009 | 4.7.2009 | Dubrovnik | Bavaria 37 | 3 | 2007 | 2090 | 15
| | 27.6.2009 | 4.7.2009 | Split | Bavaria 44 | 4 | 2006 | 2860 | 15
| | 27.6.2009 | 4.7.2009 | Split | Beneteau 393 | 3 | 2004 | 2250 | 12
| | 27.6.2009 | 4.7.2009 | Pula | Elan 384 | 3 | 2004 | 2140 | 15
| | 27.6.2009 | 4.7.2009 | Zadar | Sun Odyssey 35 | 3 | 2006 | 1920 | 10
| | 20.6.2009 | 27.6.2009 | Dubrovnik | Bavaria 49 | 5 | 2004 | 2990 | 14
| | 20.6.2009 | 27.6.2009 | Split | Bavaria 37 | 3 | 2006 | 2010 | 14
| | 20.6.2009 | 27.6.2009 | Pula | Bavaria 49 | 5 | 2003 | 3390 | 16
| | 20.6.2009 | 27.6.2009 | Zadar | Bavaria 46 | 4 | 2007 | 3010 | 15
| | 13.6.2009 | 20.6.2009 | Split | Athena 38 | 4 | 2006 | 3300 | 16
| | 13.6.2009 | 20.6.2009 | Dubrovnik | Bavaria 44 | 4 | 2004 | 2490 | 12
| | 13.6.2009 | 20.6.2009 | Pula | Bavaria 38 | 3 | 2008 | 1810 | 15
| | 13.6.2009 | 20.6.2009 | Split | Bavaria 49 | 5 | 2004 | 3480 | 15
| | 13.6.2009 | 20.6.2009 | Dubrovnik | Bavaria 46 | 4 | 2006 | 2770 | 16
| | 6.6.2009 | 13.6.2009 | Muretr | Bavaria 32 | 2 | 2004 | 1200 | 15
| | 6.6.2009 | 13.6.2009 | Split | Sun Odyssey 45 | 4 | 2003 | 2600 | 15
| | 6.6.2009 | 13.6.2009 | Split | Bavaria 50 | 5 | 2007 | 3500 | 12
| | 6.6.2009 | 13.6.2009 | Pula | Bavaria 38 | 3 | 2007 | 1800 | 15
| | 30.5.2009 | 6.6.2009 | Dubrovnik | Bavaria 36 | 3 | 2004 | 1500 | 14
| | 30.5.2009 | 6.6.2009 | Pula | GibSea 51 | 5 | 2003 | 3200 | 15
| | 30.5.2009 | 6.6.2009 | Zadar | Bavaria 44 | 4 | 2003 | 2480 | 15
| | 23.5.2009 | 30.5.2009 | Pula | Bavaria 38 | 3 | 2008 | 1780 | 15
| | 23.5.2009 | 30.5.2009 | Split | Cyclades 43,4 | 4 | 2007 | 2500 | 12
| | 16.5.2009 | 23.5.2009 | Dubrovnik | Bavaria 36 | 3 | 2004 | 1300 | 10
| | 16.5.2009 | 23.5.2009 | Pula | Bavaria 36 | 3 | 2005 | 1300 | 12
| | 16.5.2009 | 23.5.2009 | Zadar | Elan 434 | 4 | 2007 | 2350 | 10
| | 9.5.2009 | 16.5.2009 | Split | Cyclades 39,3 | 3 | 2006 | 1700 | 12
| | 9.5.2009 | 16.5.2009 | Pula | Bavaria 49 | 5 | 2004 | 2400 | 14
| | 9.5.2009 | 16.5.2009 | Murter | Bavaria 44 | 4 | 2004 | 2200 | 15
| | 2.5.2009 | 9.5.2009 | Split | Bavaria 37 | 3 | 2006 | 1220 | 14
| | 2.5.2009 | 9.5.2009 | Dubrovnik | Bavaria 37 | 3 | 2007 | 1200 | 12
| | 2.5.2009 | 9.5.2009 | Dubrovnik | Cyclades 39,3 | 3 | 2005 | 1300 | 15
| | 2.5.2009 | 9.5.2009 | Split | Bavaria 38 | 3 | 2004 | 1290 | 12
| | 2.5.2009 | 9.5.2009 | Zadar | Bavaria 50 | 5 | 2007 | 2250 | 15
| | 25.4.2009 | 2.5.2009 | Murter | Bavaria 32 | 2 | 2003 | 800 | 15
| | 25.4.2009 | 2.5.2009 | Dubrovnik | Bavaria 37 | 3 | 2007 | 1200 | 13
| | 25.4.2009 | 2.5.2009 | Split | Bavaria 44 | 4 | 2004 | 1620 | 15
| | 25.4.2009 | 2.5.2009 | Split | Beneteau 393 | 3 | 2004 | 1150 | 14
| | 25.4.2009 | 2.5.2009 | Pula | Elan 384 | 3 | 2008 | 1270 | 15
| Back
 |